Premium
Model: SHO-DDX04 Series
Fill in the form to get more product information
Product Introduction
SHO-DDX04 Floor-mounted Digital Radiography SystemIntroduction
Floor-mounted Digital X-ray Radiography System adopts floor-mounted table and wall stands. Its smart design, flexible movement, easy operation and high working efficiency provide more imaging positions. It is a high-end digital radiography device with wide range of applications, which could perform routine imaging of human head, chest, abdomen, lumbar vertebra and limbs with PA, LAT and clinostatism in hospitals at all levels.
Features
◆Sophisticated technology, high rotating speed, good heat dissipation, high heat capacity, suitable for long-time clinical examination, long product life.
◆High frequency generator with high X-ray inverse frequency, large power and good X-ray quality.
◆Intelligence high voltage control system with various APR.
◆New generation a-Si Csl flat panel detector with high conversion rate achieves digital image acquisition with low dose.
◆High standard digital image processing system provides more post-processing and meets clinical needs.
Specifications
Ambient Conditions
Ambient temperature | 10℃~40℃ |
Relative humidity | 30%~75% |
Atmospheric | 70~106kPa |
Main head | 9.7 inch touch screen control panel |
X-ray Generator
Model | SHO-DDX04 Series | |||
Output power | 20kw | 32kw | 40kw | 50kw |
Current | 10-320mA | 10-400mA | 10-500mA | 10-630mA |
Voltage | 40kv-125kv | 40kv-125kv | 40kv-125kv | 40kv-150kv |
mAs | 0.1-320mAs | 0.1-400mAs | 0.1-400mAs | 0.1-630mAs |
Exposure time | 0.002~6.3S | |||
Focus size | 1.0/2.0 | 1.0/2.0 | 1.0/2.0 | 0.6/1.2 |
APR program | Equipped | |||
Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. |
X-ray Tube
Anode type | Rotating Anode |
Focal Spot value | 0.6mm /1.2mm |
Maximum voltage | 150KV |
Revolving speed of anode | 2800rpm |
Inherent filtration | 1.0mmAl |
Anode heat storage capacity | 300kHU |
Maximum cooling rate of anode | 870W |
Housing heat storage capacity | 900kJ |
X-ray detector(Iray brand Flat Panel Detector)
Type | Amorphous Silicon |
Scintillator | Cesium Iodide |
Active Area | 17x17Inch(43cm*43cm) |
Active Pixel | 3072*3072 |
Pixel Pitch | 139um |
A/D Conversion | 16bits |
DQE | ≧70% |
Spatial Resolution | 36Lp/cm |
Acquisition time | ≤2S |
Collimator
Type | Manual Collimator |
Max. Window | 440mm×440mm(SID=100cm) |
Lamp | AC/DC24V、5W |
Lamp timer | Automatic illumination with timer for lamp(30S) |
Inherent filtration | 1.0mmAl |
Illuminant | LED |
Grid
Densities | 40LP/CM |
Ratios | 10:1 |
Size | 18”×18” |
Focal distance | 130cm |
Table
Type | Radiography Table |
Tabletop size | 2000mm×800mm |
load-bearing | 300KG |
Movement
Tube stand | |
Up-down movement | 1280mm |
Stand left-right movement | 1800mm |
Rotational angles of stand | +180°~-180° |
Rotational angles of tube | ±90° |
Detector stand | |
Up-down movement | 1280mm |
Workstation
Monitor | 23’’ LCD Dell brand |
CPU | ≥2.8GHz |
Memory | ≥4GB |
HDD | ≥1TB |
DICOM3.0 | Query for integration with any PACS |
Functions | Import/export function |
Image info | |
Management of patient info | |
Post processing | |
Measurement etc. |