Intelligent
Model: SHO-UDX01 System
Fill in the form to get more product information
Product Introduction
SHO-UDX01 U-arm Digital Radiography X-ray SystemIntroduction
It is a versatile radiography device with an easy-to-use design for routine examinations. It allows you to practice all types of exams in a standing, sitting or lying down position.
It consists of a safe and reliable U-arm. Flexible U-arm enables all types of diagnostic procedures from table to chest examination. It provides finest image resolution through Flat Panel detector. Easy operations make the work efficient.
Specifications
Ambient Conditions
| Ambient temperature | 10℃~40℃ | 
| Relative humidity | 30%~75% | 
| Atmospheric | 70~106kPa | 
X-ray Generator
| Model | SHO-UDX01 Series | |||
| Output power | 32kw | 50kw | 65kw | 80kw | 
| Current | 10-400mA | 10-630mA | 10-800mA | 10-1000mA | 
| Voltage | 40kv-150kv | 40kv-150kv | 40kv-150kv | 40kv-150kv | 
| mAs | 0.1-400mAs | 0.1-630mAs | 0.1-800mAs | 0.1-1000mAs | 
| Exposure time | 1ms~6300ms | |||
| Focus size | 1.0/2.0 | 0.6/1.2 | 0.6/1.2 | 0.6/1.2 | 
| APR program | Equipped | |||
| Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. | |||
X-ray Tube
| Anode type | Rotating Anode | 
| Focal Spot value | 0.6mm /1.2mm | 
| Maximum voltage | 150KV | 
| Revolving speed of anode | 2800rpm | 
| Inherent filtration | 1.0mmAl | 
| Anode heat storage capacity | 300kHU | 
| Maximum cooling rate of anode | 870W | 
| Housing heat storage capacity | 900kJ | 
X-ray detector(Iray brand Flat Panel Detector)
| Type | Amorphous Silicon | 
| Scintillator | Cesium Iodide | 
| Active Area | 17x17Inch(43cm*43cm) | 
| Active Pixel | 3072*3072 | 
| Pixel Pitch | 139um | 
| A/D Conversion | 16bits | 
| DQE | ≧70% | 
| Spatial Resolution | 36Lp/cm | 
| Acquisition time | ≤2S | 
Collimator
| Type | Manual Collimator | 
| Max. Window | 440mm×440mm(SID=100cm) | 
| Lamp | AC/DC24V、5W | 
| Lamp timer | Automatic illumination with timer for lamp(30S) | 
| Inherent filtration | 1.0mmAl | 
| Illuminant | LED | 
Grid
| Densities | 40LP/CM | 
| Ratios | 10:1 | 
| Size | 18”×18” | 
| Focal distance | 130cm | 
Movement
| Tube stand | |
| U Arm rotation range | -15°~+105° | 
| U Arm vertical travel | 1200mm | 
| SID range | 1000mm~1800mm | 
| Detector rotation range | ±45° | 
| Mechanism control | 9.7’’ touch screen&remote controller | 
Workstation
| Monitor | 24’’ LCD AOC brand | 
| CPU | ≥2.0GHz | 
| Memory | ≥2GB | 
| HDD | ≥500GB | 
| DICOM3.0 | Query for integration with any PACS | 
| Functions | Import/export function | 
| Image info | |
| Management of patient info | |
| Post processing | |
| Measurement etc. | 
 English
English Español
Español Русский
Русский 
 ![<?=$ecms_gr[title]?>](/d/file/p/2024/01-04/36adf8415f797ab072c493d8fdc2ee4c.jpg)
![<?=$ecms_gr[title]?>](/d/file/p/2024/01-04/69d144baa4d41fcb3dbdc2f68ab13b41.jpg)
![<?=$ecms_gr[title]?>](/d/file/p/2024/08-01/d3c919b73646ac0e76c2df4097ac1a15.jpg)