Máquina de rayos X móvil
Modelo: SHO-MDR Series
Rellene el formulario para obtener más información del producto.
Introducción del producto
SHO-MDR SeriesSistema móvil de rayos X de radiografía digital
Introducción
La máquina es una fotografía combinada de rayos X de equipos de diagnóstico médico, aplicación para salas, salas de emergencia, quirófanos, UCI, etc. Puede usarse para la cabeza, las extremidades, el pecho, la cintura y el abdomen del cuerpo humano y muchas otras partes. Proporciona la mejor resolución de imagen a través del detector de panel plano. Las operaciones sencillas hacen que el trabajo sea eficiente.
Especificaciones
Condiciones ambientales
| Ambient temperature | 10℃~40℃ |
| Relative humidity | 30%~75% |
| Atmospheric | 70~106kPa |
Generador de rayos x
| Model | SHO-MDR01 | SHO-MDR02 | SHO-MDR03 |
| Output power | 20Kw | 20Kw | 32Kw |
| Current | 200mA | 320mA | 400mA |
| Voltage | 40kv-125kv | 40kv-125kv | 40kv-125kv |
| mAs | 0.5-320mAs | 0.5-320mAs | 0.32-400mAs |
| Frequency | ≥100kHz | ≥100kHz | ≥100kHz |
| Exposure time | 0.002s~6.3s | ||
| Focus size | 0.6/1.2 | 0.6/1.2 | 1.0/2.0 |
Tubo de rayos-x
| Anode type | Rotating Anode |
| Focal Spot value | 1.0mm /2.0mm |
| Power of focal spot | 21kW/42.5kW |
| Maximum voltage | 125KV |
| Revolving speed of anode | 2800rpm |
| Inherent filtration | 1.5mmAl |
| Anode heat storage capacity | 100kJ(140kHU) |
| Heat storage capacity | 900kJ |
| Anode angle | 16° |
| Maximum anode heat dissipation | 475W |
Detector de rayos X (detector de panel plano)
| Type | Amorphous Silicon WIFI connection |
| Scintillator | Cesium Iodide |
| Active Area | 17x17Inch(43cm*43cm) |
| Active Pixel | 3072*3072 |
| Pixel Pitch | 139μm |
| A/D Conversion | 16bits |
| DQE | ≧70% |
| Spatial Resolution | 34Lp/cm |
| Acquisition time | ≤2S |
| AED function | Equipped |
Colimador
| Type | Manual Collimator |
| Max. Window | 440mm×440mm(SID=100cm) |
| Lamp | AC/DC24V、5W |
| Lamp timer | Automatic illumination with timer for lamp(30S) |
| Inherent filtration | 1.0mmAl |
| Illuminant | LED |
Estación de trabajo de imágenes digitales
| Display size | 17 inch LCD touch screen |
| Display screen Maximum resolution | 1280*1024 |
| CPU | ≥2.0GHz |
| Memory | ≥8GB |
| HDD | ≥500GB |
| Operation System | 64 bit Windows operation system |
| DICOM3.0 | Query for integration with any PACS |
| Functions | Patient registration: acquisition, find the patient data, to prepare for the photography |
| Radiographic examination:setting system parameters, exposure photography and get the image | |
| Images display, image analysis, image processing and output | |
| Data management: managing patient data, leading in, leading out , batch file, etc in accordance with DICOM3.0 |
English
Español
Русский
![<?=$ecms_gr[title]?>](/d/file/p/2024/01-04/6c459294421fe852ff34d56a5f47ff98.jpg)
![<?=$ecms_gr[title]?>](/d/file/p/2024/01-04/afc7ba577900258c421f724328cdb96d.jpg)