Sistema de rayos X de diagnóstico médico (DR, 50 KW)
Modelo: SHO-UDX01 System
Rellene el formulario para obtener más información del producto.
Introducción del producto
SHO-UDX01Sistema de rayos X de radiografía digital con brazo en U
Introducción
Es un dispositivo de radiografía versátil con un diseño fácil de usar para exámenes de rutina. Permite practicar todo tipo de exámenes de pie, sentado o tumbado.
Consiste en un brazo en U seguro y fiable. El brazo en U flexible permite todo tipo de procedimientos de diagnóstico, desde la mesa hasta el examen del tórax. Proporciona la mejor resolución de imagen a través del detector de panel plano. Las operaciones sencillas hacen que el trabajo sea eficiente.
Especificaciones
Condiciones ambientales
| Ambient temperature | 10℃~40℃ |
| Relative humidity | 30%~75% |
| Atmospheric | 70~106kPa |
Generador de rayos x
| Model | SHO-UDX01 Series | |||
| Output power | 32kw | 50kw | 65kw | 80kw |
| Current | 10-400mA | 10-630mA | 10-800mA | 10-1000mA |
| Voltage | 40kv-150kv | 40kv-150kv | 40kv-150kv | 40kv-150kv |
| mAs | 0.1-400mAs | 0.1-630mAs | 0.1-800mAs | 0.1-1000mAs |
| Exposure time | 1ms~6300ms | |||
| Focus size | 1.0/2.0 | 0.6/1.2 | 0.6/1.2 | 0.6/1.2 |
| APR program | Equipped | |||
| Intelligent protection system | It has self-protection system. It will give an alarm and check fault code. | |||
Tubo de rayos-x
| Anode type | Rotating Anode |
| Focal Spot value | 0.6mm /1.2mm |
| Maximum voltage | 150KV |
| Revolving speed of anode | 2800rpm |
| Inherent filtration | 1.0mmAl |
| Anode heat storage capacity | 300kHU |
| Maximum cooling rate of anode | 870W |
| Housing heat storage capacity | 900kJ |
Detector de rayos X (detector de panel plano marca Iray)
| Type | Amorphous Silicon |
| Scintillator | Cesium Iodide |
| Active Area | 17x17Inch(43cm*43cm) |
| Active Pixel | 3072*3072 |
| Pixel Pitch | 139um |
| A/D Conversion | 16bits |
| DQE | ≧70% |
| Spatial Resolution | 36Lp/cm |
| Acquisition time | ≤2S |
Colimador
| Type | Manual Collimator |
| Max. Window | 440mm×440mm(SID=100cm) |
| Lamp | AC/DC24V、5W |
| Lamp timer | Automatic illumination with timer for lamp(30S) |
| Inherent filtration | 1.0mmAl |
| Illuminant | LED |
Red
| Densities | 40LP/CM |
| Ratios | 10:1 |
| Size | 18”×18” |
| Focal distance | 130cm |
Movimiento
| Tube stand | |
| U Arm rotation range | -15°~+105° |
| U Arm vertical travel | 1200mm |
| SID range | 1000mm~1800mm |
| Detector rotation range | ±45° |
| Mechanism control | 9.7’’ touch screen&remote controller |
Puesto de trabajo
| Monitor | 24’’ LCD AOC brand |
| CPU | ≥2.0GHz |
| Memory | ≥2GB |
| HDD | ≥500GB |
| DICOM3.0 | Query for integration with any PACS |
| Functions | Import/export function |
| Image info | |
| Management of patient info | |
| Post processing | |
| Measurement etc. |
English
Español
Русский
![<?=$ecms_gr[title]?>](/d/file/p/2024/01-02/7ce2e76a8ba96ace419cd93da7cfcaaa.jpg)
![<?=$ecms_gr[title]?>](/d/file/p/2024/01-04/d0b342604dd5ffe36990cb3051838ddb.jpg)
![<?=$ecms_gr[title]?>](/d/file/p/2024/01-04/69d144baa4d41fcb3dbdc2f68ab13b41.jpg)