Veterinary DR X-ray Machine
Model: SHO-MAX series
Fill in the form to get more product information
Product Introduction
Veterinary DR X-ray MachineSHO-MAX series
Technical Specification
| Model | SHO-MAX01 | SHO-MAX02 | SHO-MAX03 |
| X-ray Generator |
|||
| Output Power | 20kw | 20kw | 32kw |
| Power Voltage | 220V+22V | 220V+22V | 220V+22V |
| KV Range | 40-120KV | 40-120KV | 40-125KV |
| mAs range | 0.32-200mAS | 0.32-200mAS | 0.32-400mAS |
| mA range | 32-200mA | 32-320mA | 32-400mA |
| Loading time | 10-4000ms | 10-5000ms | 10-5000ms |
| X-ray Tube | |||
| Small focus.1.0 | |||
| Large focus:2.0 | |||
| Anode speed:2800r/min | |||
| Collimator | |||
| Inherent filtration 1.0mm Al /75kV | |||
| Light Source Super LED | |||
| Mechanic Table | |||
| SID | 1000mm | ||
| Bearing: | ≤150kg | ||
| Top Table Size | 1220X700X830mm | ||
| Floating Table Top Movements Four Ways | |||
English
Español
Русский
![<?=$ecms_gr[title]?>](/d/file/p/2024/09-05/b6011d22fc669628b51483ba11e1b505.jpg)
![<?=$ecms_gr[title]?>](/d/file/p/2024/09-05/9d88f34e9681cd68a0d13d02d03ad186.jpg)